New Lachat Rapid Ion Chromatography Method
Available for QuikChem
Method Overview
QuikChem method 10-510-00-1-E, Rapid Inorganic Anions in Waters is a chemically suppressed, ion chromatography (IC) method. Anions are separated based on their affinities toward the stationary phase in the chromatography column. A suppressor cartridge, packed with high-capacity cation exchange resin, chemically suppresses the background conductance of the eluent and converts simultaneously the anionic species into species of higher conductance. The method provides equivalent results to USEPA method 300.0 Part A and ISO methods 10304-1 and 10304-2.
Three ranges can be achieved with this method simply by changing out the sample loop. Ranges tested for each anion are as follows:
| Analyte | Low-Range | Mid-Range | High-Range | Unit |
| Bromide | 0.025 - 2.5 | 0.05 - 5 | 0.1 - 5.0 | mg Br-/L |
| Chloride | 0.015 - 25 | 0.5 - 50 | 2.0 - 100 | mg Cl-/L |
| Fluoride | 0.025 - 2.5 | 0.05 - 5 | 0.2 - 10.0 | mg F-/L |
| Nitrate | 0.025 - 2.5 | 0.05 - 5 | 0.2 - 10.0 | mg NO3--N/L |
| Nitrite | 0.025 - 2.5 | 0.05 - 5 | 0.1 - 5.0 | mg NO2--N/L |
| o-Phos | 0.025 - 2.5 | 0.05 - 5 | 0.2 - 10.0 | mg HPO42--P/L |
| Sulfate | 0.5 - 50 | 1 - 100 | 4.0 - 200 | mg SO42-/L |
| Sample Loop | 50 | 20 | 10 | µL |
| Method Cycle | 6.5 | 6.5 | 7.5 | minutes |
Method Support Data
See below for method support data examples.
Mid-range – Calibration Data
| Std. | Std. A | Final Solution | Concentration | ||||||
| mL or g | mL or g | F- | Cl- | NO2--N | Br | NO3--N | HPO42--P | SO42- | |
| A | -- | -- | 5 | 50 | 5 | 5 | 5 | 5 | 100 |
| B | 120 | 200 | 3 | 30 | 3 | 3 | 3 | 3 | 60 |
| C | 40 | 200 | 1 | 10 | 1 | 1 | 1 | 1 | 20 |
| D | 16 | 200 | 0.4 | 4 | 0.4 | 0.4 | 0.4 | 0.4 | 8 |
| E | 4 | 200 | 0.1 | 1 | 0.1 | 0.1 | 0.1 | 0.1 | 2 |
| F | 2 | 200 | 0.05 | 0.5 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
| MDL | 0.02 | 0 | 0.02 | 0.05 | 0.02 | 0.04 | 0.05 | ||
Mid-range – Method Detection Limits Data
| Analyte | Known | Determined | St. Dev (mg/L) | MDL | PQL (mg/L) |
| Conc. (mg/L) | Conc. (mg/L) | (mg/L) | |||
| Fluoride | 0.02 | 0.019 | 0.0012 | 0.004 | 0.012 |
| Chloride | 0.025 | 0.056 | 0.009 | 0.029 | 0.092 |
| Nitrite-N | 0.02 | 0.025 | 0.01 | 0.033 | 0.105 |
| Bromide | 0.05 | 0.04 | 0.005 | 0.016 | 0.051 |
| Nitrate-N | 0.02 | 0.026 | 0.0026 | 0.008 | 0.026 |
| Phosphate-P | 0.04 | 0.041 | 0.0047 | 0.015 | 0.047 |
| Sulfate | 0.05 | 0.078 | 0.006 | 0.02 | 0.064 |
Calibration Data for Ammonia (Salicylate Method)
An example of a mid-range Chromatogram and Calibration curve for Fluoride:
Chromatogram of calibration standard A – Mid-range
Chromatogram of calibration standard A – Mid-range
Calibration Curves - Mid-Range
Fluoride
Fluoride